Factory profile · Bicycle and e-bike parts
Bafang Electric (Suzhou) Co., Ltd.
八方电气(苏州)股份有限公司
Compiled from public sources on 14 October 2026. Not checked by Cambridge China Bridge. Not an endorsement.
Check this factory before you pay — from £195 (Level 1)Get a landed price for e-bike mid-drive motors from this or similar factories
What a Level 1 desk check covers
Facts from public sources
Figures, certificates, markets and the company type are what the company says about itself. We have not seen the certificates or the factory.
| Fact | What the source says | Source |
|---|---|---|
| Legal name (Chinese) | 八方电气(苏州)股份有限公司 | [1][2] |
| Name in English (as published) | Bafang Electric (Suzhou) Co., Ltd. | [1][2] |
| Brand | Bafang | [1][2] |
| Established | 2003 | [1][3] |
| City and province | Suzhou Industrial Park, Suzhou, Jiangsu | [1] |
| Company type | Manufacturer(self-described) | [1][3] |
| Main products | Mid-drive motors for e-bikes (pedelecs); Hub motors (front and rear); Integrated wheel motors; Controllers, torque and other sensors; Displays (HMIs); E-bike batteries | [1][3] |
| Size | In 2025 the company reports producing 1,067,338 hub motors, 179,081 mid-drive motors and 2,512,260 integrated wheel motors; manufacturing bases in Suzhou and Tianjin, plus a factory in Poland; 1,005 staff, of whom 571 in production (company's own figures)(claimed by the company) | [1][3] |
| Export markets | Europe; North America (United States)(claimed by the company) | [1][3] |
| Certificates | ISO 9001 (production sites); CE marking (products); RoHS compliance (products); CNAS-accredited test laboratory (from 2023); Battery products tested to EN 50604-1(claimed by the company) | [1][3] |
| Size band | Large: Shanghai-listed company (603489) with 1,005 staff across the parent and main subsidiaries at the end of 2025 (company's own annual report) | — |
| CCB verification | Not checked by Cambridge China Bridge · CCB Verification Standard | — |
Sources
- Company's own report or filing: Bafang 2025 annual report (八方电气(苏州)股份有限公司 2025 年年度报告), on the company's own site: company information, main business, output, staff, markets, history — www.bafang-e.com(read 14 October 2026)
- Company website: Bafang website, home page (legal name in footer; since 2003; Suzhou head office and manufacturing) — www.bafang-e.com(read 14 October 2026)
- Company website: Bafang website, Company page (since 2003, Suzhou and Poland sites, ISO 9001, CE/RoHS, Europe and US) — www.bafang-e.com(read 14 October 2026)
Thinking of buying from this factory?
We are a UK company with our own staff in China. We check the factory, get you a delivered UK price, and stay accountable for the order.
Buying guides for this product
- Sourcing e-bikes from China: the duty that applies
- Chinese e-bike conversion kit: what to check
- Sourcing bicycle tyres, tubes and parts from China
How we can help
Last reviewed 14 October 2026 · Are you this company, or is something here out of date? Tell us and we will correct it.