Household refrigerators
Reporting provinces: 2 · 2025
Cambridge China Bridge · 2025 · PRODUCTION
Compare reported industrial output from provincial statistical bulletins, with original units, official sources and counts in our factory library.
Bulletin data year: 2025 · Sources checked:
Output is not exports, supplier capacity or a factory recommendation. The bulletins report preliminary annual figures, mainly for enterprises above the designated size; reporting scopes can differ. Read the linked bulletin before relying on a comparison.
Figures retain their published units. 万 = 10,000; 亿 = 100,000,000. Equivalent units are converted only to order the rows. A single reporting province means no comparison is available.
Reporting provinces: 2 · 2025
Reporting provinces: 3 · 2025
Reporting provinces: 2 · 2025
Reporting provinces: 2 · 2025
Reporting provinces: 2 · 2025
Reporting provinces: 4 · 2025
Reporting provinces: 3 · 2025
Reporting provinces: 2 · 2025
Reporting provinces: 5 · 2025
Reporting provinces: 4 · 2025
Reporting provinces: 1 · 2025
Reporting provinces: 3 · 2025
Reporting provinces: 5 · 2025
Reporting provinces: 5 · 2025
Reporting provinces: 3 · 2025
Reporting provinces: 5 · 2025
Reporting provinces: 1 · 2025
Reporting provinces: 1 · 2025
Reporting provinces: 1 · 2025
Reporting provinces: 7 · 2025
Reporting provinces: 6 · 2025
Reporting provinces: 3 · 2025
Reporting provinces: 2 · 2025
230 profiles in our factory library · 2025年广东省国民经济和社会发展统计公报 ·
| Bulletin item (original) | Output | Year-on-year % |
|---|---|---|
| Woven fabric · 布 | 14.17 亿米 | -11.8 |
| Chemical fibres · 化学纤维 | 88.6 万吨 | 0.3 |
| Wood-based panels · 人造板 | 1518.78 万立方米 | -40.8 |
| Smart televisions · 其中:智能电视 | 9253.08 万台 | -1.7 |
| Household refrigerators · 家用电冰箱 | 2987.08 万台 | 6.5 |
| Room air conditioners · 房间空气调节器 | 9277.27 万台 | -1.1 |
| Mobile handsets (all types) · 移动通信手持机(手机) | 65207.25 万台 | -4.9 |
| Microcomputer equipment · 微型计算机设备 | 8296.35 万台 | 5.2 |
| Integrated circuits · 集成电路 | 942.44 亿块 | 16 |
| Light-emitting diodes (components) · 发光二极管(LED管) | 8804.11 亿只 | 18.1 |
| Ethylene · 乙烯 | 587.28 万吨 | 5.7 |
| Steel products · 钢材 | 6316.75 万吨 | -0.2 |
| Ten non-ferrous metals · 十种有色金属 | 66.53 万吨 | -8.5 |
| Refined copper · 其中:精炼铜(电解铜) | 19.88 万吨 | -25.8 |
| Cement · 水泥 | 12155.26 万吨 | -5.8 |
| Motor vehicles (all types) · 汽车 | 304.02 万辆 | 0.8 |
| New energy vehicles · 其中:新能源汽车 | 118.29 万辆 | 27.7 |
| Industrial robots · 工业机器人 | 33.63 万套 | 31.2 |
| Lithium-ion batteries for energy storage · 储能用锂离子电池 | 9802.47 万千瓦 | 31.3 |
| Solar cells (photovoltaic cells) · 太阳能电池(光伏电池) | 813.23 万千瓦 | 51 |
Source: Guangdong statistics bureau · Reviewed site notice: 广东省统计局版权所有 主办单位:广东省统计局
126 profiles in our factory library · 2025年江苏省国民经济和社会发展统计公报 ·
| Bulletin item (original) | Output | Year-on-year % |
|---|---|---|
| Woven fabric · 布 | 47.51 亿米 | -5.8 |
| Chemical fibres · 化学纤维 | 3037.26 万吨 | 4.9 |
| Smartphones · 智能手机 | 7251.03 万台 | -6.7 |
| Smart televisions · 智能电视 | 369.99 万台 | -23.9 |
| Household refrigerators · 家用电冰箱 | 1893.93 万台 | 3.6 |
| Room air conditioners · 房间空调器 | 492.77 万台 | 0.3 |
| Steel products · 钢材 | 16395.76 万吨 | -0.9 |
| Ten non-ferrous metals · 十种有色金属 | 97.88 万吨 | -0.5 |
| Cement · 水泥 | 12305.29 万吨 | -4.5 |
| Ethylene · 乙烯 | 674.2 万吨 | -0.5 |
| Motor vehicles (all types) · 汽车 | 251.99 万辆 | 11.7 |
| New energy vehicles · #新能源汽车 | 157.48 万辆 | 32.4 |
| Solar cells (photovoltaic cells) · 太阳能电池 | 25234.88 万千瓦 | -1.9 |
| Microcomputer equipment · 微型计算机设备 | 1958.85 万台 | -22.8 |
| Integrated circuits · 集成电路 | 1734.27 亿块 | 12.3 |
| Industrial robots · 工业机器人 | 13.14 万台(套) | 31.5 |
Source: Jiangsu statistics bureau · Reviewed site notice: 主办单位:江苏省统计局
123 profiles in our factory library · 2025年福建省国民经济和社会发展统计公报 ·
| Bulletin item (original) | Output | Year-on-year % |
|---|---|---|
| Woven fabric · 布 | 20.84 亿米 | 5.7 |
| Garments · 服装 | 58.15 亿件 | 0.3 |
| Ethylene · 乙烯 | 307.29 万吨 | 19.6 |
| Chemical fibres · 化学纤维 | 788.63 万吨 | -4 |
| Cement · 水泥 | 5394.7 万吨 | -9.9 |
| Ten non-ferrous metals · 十种有色金属 | 102.5 万吨 | -2.4 |
| Refined copper · 其中:精炼铜(电解铜) | 92.24 万吨 | 3 |
| Motor vehicles (all types) · 汽车 | 27.59 万辆 | 25.2 |
| New energy vehicles · 其中:新能源汽车 | 4.41 万辆 | 78.1 |
| Microcomputer equipment · 微型计算机设备 | 319.19 万台 | -11.2 |
| Integrated circuits · 集成电路 | 19.7 亿块 | -15.4 |
Source: Fujian statistics bureau · Reviewed site notice: 版权所有:福建省统计局
27 profiles in our factory library · 2025年上海市国民经济和社会发展统计公报 ·
| Bulletin item (original) | Output | Year-on-year % |
|---|---|---|
| Steel products · 钢 材 | 2117.66 万吨 | 4 |
| Industrial robots · 工业机器人 | 7.09 万套 | 4.9 |
| Motor vehicles (all types) · 汽 车 | 177.2 万辆 | -3.6 |
| New energy vehicles · #新能源汽车 | 116.11 万辆 | -5.2 |
| Smartphones · 智能手机 | 2475.29 万台 | 19 |
Source: Shanghai statistics bureau · Reviewed site notice: 上海市统计局、国家统计局上海调查总队版权所有
17 profiles in our factory library · 湖北省2025年国民经济和社会发展统计公报 ·
| Bulletin item (original) | Output | Year-on-year % |
|---|---|---|
| Woven fabric · 布 | 25.6 亿米 | -6.6 |
| Cement · 水泥 | 8189 万吨 | -8.7 |
| Flat glass · 平板玻璃 | 11924.2 万重量箱 | 1.3 |
| Steel products · 钢材 | 3600.9 万吨 | -3 |
| Ten non-ferrous metals · 十种有色金属 | 120.6 万吨 | 6.2 |
| Refined copper · #精炼铜 | 83 万吨 | 4.7 |
| Industrial robots · 工业机器人 | 6114 套 | 15.8 |
| Motor vehicles (all types) · 汽车 | 151.4 万辆 | 7.7 |
| New energy vehicles · #新能源汽车 | 68.4 万辆 | 33.3 |
| Room air conditioners · 房间空气调节器 | 2314.2 万台 | 1.8 |
| Microcomputer equipment · 微型计算机设备 | 1961.1 万台 | 50.4 |
| Mobile handsets (all types) · 移动通信手持机 | 7463.2 万台 | 13.6 |
Source: Hubei statistics bureau · Reviewed site notice: 版权所有:湖北省统计局
134 profiles in our factory library · 2025年山东省国民经济和社会发展统计公报 ·
| Bulletin item (original) | Output | Year-on-year % |
|---|---|---|
| New energy vehicles · 新能源汽车 | 110.5 万辆 | 50.3 |
| Industrial robots · 工业机器人 | 2.8 万套 | 26.6 |
Source: Shandong statistics bureau · Reviewed site notice: 主办单位:山东省统计局
31 profiles in our factory library · 湖南省2025年国民经济和社会发展统计公报 ·
| Bulletin item (original) | Output | Year-on-year % |
|---|---|---|
| Cement · 水 泥 | 6810.7 万吨 | -7.8 |
| Flat glass · 平板玻璃 | 6523.4 万重量箱 | 11.5 |
| Steel products · 钢 材 | 2991.5 万吨 | -2.5 |
| Ten non-ferrous metals · 十种有色金属 | 206.5 万吨 | -5.5 |
| Motor vehicles (all types) · 汽 车 | 162.6 万辆 | 30.8 |
| New energy vehicles · 新能源汽车 | 104 万辆 | 34.9 |
Source: Hunan statistics bureau · Reviewed site notice: 湖南省统计局 湖南统计信息网 版权所有(C)
Ranked among provinces whose bulletins report this item; coverage is incomplete. These are not national rankings or national shares.
Only figures printed in the official 2025 bulletins are included. Guangdong's scanned PDF and the Shanghai/Hubei table images were manually transcribed from the printed text; Jiangsu/Fujian HTML tables were parsed and checked. Missing items are omitted, never treated as zero. Subsets such as smartphones and storage batteries stay separate from broader product totals. Shanghai's silicon-wafer chip count and laptop count are not merged with integrated-circuit or microcomputer totals.
Factory counts describe profiles in our factory library by their stated location and explicitly mapped industry. They do not establish production sites, verified capacity or supplier suitability. Components and broad unrelated industries are not counted as finished products. Zero means no matching mapped profile. Profiles outside these provinces remain in the library.
99 / 1289library profiles have an unmapped or ambiguous location and are omitted from these counts.
Reuse review: the reviewed bureau pages carry general ownership notices; no bulletin reproduction restriction was found. These official administrative statistical documents are included with attribution under the owner-approved approach, taking account of Copyright Law Article 5(1). This is an inclusion rationale, not a blanket legal determination or an open-data licence. A permission-required reproduction ban excludes a source.
The remaining mainland provinces and autonomous regions have not been reviewed for this edition. Customs and the NBS yearbook are not used. Monthly checks flag new annual bulletins for human extraction; they never replace the figures automatically.
Cambridge China Bridge, China production clusters: selected provincial statistical bulletins, data year2025. Checked: 2026-10-20. https://camchinabridge.co.uk/china-production-clusters/
Attribute each figure to its provincial statistics bureau and link the original bulletin shown above. Always retain the year, unit and reporting-province qualification.