数据 · 每季度更新
中欧贸易脉搏
2026 年第 2 季度,在列出的 26 个成员国中,有 25 个自中国进口同比增长,1 个下降。 按季度解读欧盟统计局(Eurostat)官方 Comext 贸易数据库中欧盟各成员国自中国的进口。每个国家都有单独页面,列出最大的产品章、变化最大的品目,以及 2019 年以来的每个季度。
各成员国:2026 年第 2 季度
| 国家 | 自中国进口额 | 同比变化 | 增长最快的品目 |
|---|---|---|---|
| 爱尔兰 | €2.79bn | +12.9% | Diodes, transistors and similar semiconductor devices (+208.6%) |
| 爱沙尼亚 | €361m | +30.5% | Electric accumulators (+372.3%) |
| 奥地利 | €2.07bn | +34.1% | Heterocyclic compounds with nitrogen hetero-atom(s) only (+142.2%) |
| 保加利亚 | €1.29bn | +49.1% | Electric accumulators (+377.2%) |
| 比利时 | €10.46bn | +10.1% | Petroleum oils and oils obtained from bituminous minerals (+451.3%) |
| 波兰 | €10.63bn | +22.0% | Optical fibres and optical fibre bundles (+274.6%) |
| 丹麦 | €2.16bn | +7.9% | Cruise ships, excursion boats, ferry-boats, cargo ships, barges and… (+503.2%) |
| 德国 | €27.66bn | +10.4% | Hormones, prostaglandins, thromboxanes and leukotrienes, natural or… (+1809.4%) |
| 法国 | €12.34bn | +6.4% | Engines and motors (+386.8%) |
| 芬兰 | €1.00bn | +13.2% | Parts and accessories (other than covers, carrying cases and the… (+1191.6%) |
| 荷兰 | €28.86bn | +7.5% | Motor cars and other motor vehicles principally designed for the… (+286.5%) |
| 捷克 | €5.31bn | −7.5% | Electromechanical domestic appliances, with self-contained electric… (+56.6%) |
| 克罗地亚 | €453m | +14.7% | Motor cars and other motor vehicles principally designed for the… (+269.2%) |
| 拉脱维亚 | €287m | +16.0% | Electric accumulators (+422.4%) |
| 立陶宛 | €602m | +7.3% | Electric accumulators (+2020.9%) |
| 罗马尼亚 | €2.32bn | +6.1% | Electric generating sets and rotary converters (+241.6%) |
| 马耳他 | €118m | +4.8% | Seats, whether or not convertible into beds, and parts thereof, n.e.s. (+117.4%) |
| 葡萄牙 | €1.67bn | +22.4% | Nucleic acids and their salts, whether or not chemically defined (+663.0%) |
| 瑞典 | €2.72bn | +1.6% | Pumps for liquids, whether or not fitted with a measuring device (+91.6%) |
| 塞浦路斯 | €406m | +59.0% | Electric accumulators (+549.1%) |
| 斯洛伐克 | €1.17bn | +14.9% | Lenses, prisms, mirrors and other optical elements, of any material,… (+233.5%) |
| 斯洛文尼亚 | €3.43bn | +13.2% | Electric motors and generators (+202.1%) |
| 西班牙 | €12.46bn | +15.4% | Carbon electrodes, carbon brushes, lamp carbons, battery carbons and… (+241.0%) |
| 希腊 | €1.66bn | +0.6% | Motor vehicles for the transport of >= 10 persons (+607.6%) |
| 匈牙利 | €3.93bn | +39.2% | Motor cars and other motor vehicles principally designed for the… (+610.4%) |
| 意大利 | €15.77bn | +1.8% | Motor cars and other motor vehicles principally designed for the… (+185.3%) |
增长最快的品目,指在该国页面上达到统计门槛的品目(HS4)中涨幅最大的一个;门槛写在各国页面上。
暂无数据
以下成员国的 Comext 数据过于零散,无法公平比较,因此暂不单独成页。每次更新都会重新检查。
- 卢森堡: 达到统计门槛的增长和下降品目不足各三个
怎么看这些数据
- 数据为该成员国海关记录、欧盟统计局发布的自中国进口额,单位为欧元。在一个欧盟国家清关、再运往另一个国家的货物,计入申报清关的国家,所以荷兰、比利时这类港口国家的数字里包含在其他国家消费的货物。
- 每个季度为三个已发布月份之和,并与上一年同一季度比较,因此春节、圣诞备货等季节因素不会被误读为涨跌。
- 只有在两个季度金额都达到门槛的品目才计入涨跌排名,门槛写在每张表下方。
- 每公斤货值为金额除以净重,用于比较品类,并不等于运费。
方法与来源
来源:欧盟统计局(Eurostat)。根据欧盟统计局版权声明,注明来源即可再利用其数据。本页数字由 Cambridge China Bridge 根据欧盟统计局月度数据汇总和计算。媒体和研究人员引用时请附上本页链接。
欧盟统计局 Comext· 下载所有国家的数据(CSV)· 下载开放数据(GitHub)
引用格式: Cambridge China Bridge,《China–EU Trade Pulse》,2026 年第 2 季度,https://camchinabridge.co.uk/zh/china-eu-trade-pulse/。来源:欧盟统计局(Comext,DS-045409);季度合计、变化和每公斤货值由 Cambridge China Bridge 计算。
相关数据
- WhatsApp为企业采购?也可以用 WhatsApp:发来公司名、产品、数量和时间要求,我们会回复下一步安排。
- 微信: pineapplebun2000
- 07410367251
- enquiries@camchinabridge.co.uk
- Cambridge & London