英中贸易:2026年7月
2026年7月,英国自中国进口额为 £6.33bn,较 2025年7月增长 19.4%。 2026年7月,英国对中国出口额(不含贵金属,即 HS 第 71 章)为 £1.20bn,较 2025年7月下降 16.3%。
数据修订日期: · 下载 CSV
英国自中国进口
| 当月 / 年初至今(1 月至简报月份) | 金额(英镑) | 上年同期(英镑) | 金额变化(英镑) | 变化(%) |
|---|---|---|---|---|
| 当月 | 6,329,617,514 | 5,299,189,127 | +1,030,428,387 | +19.4% |
| 年初至今(1 月至简报月份) | 39,190,511,150 | 35,041,597,926 | +4,148,913,224 | +11.8% |
HS 章:金额增加最多的五章
| HS 编码 | HMRC 品名 | 金额(英镑) | 上年同期(英镑) | 金额变化(英镑) | 变化(%) |
|---|---|---|---|---|---|
| 87 | Vehicles other than railway or tramway rolling-stock, and parts and accessories thereof | 1,122,744,063 | 590,228,473 | +532,515,590 | +90.2% |
| 84 | Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof | 1,132,421,081 | 941,195,184 | +191,225,897 | +20.3% |
| 85 | Electrical machinery and equipment and parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles | 1,146,758,607 | 1,039,312,606 | +107,446,001 | +10.3% |
| 94 | Furniture; medical and surgical furniture; bedding, mattresses, mattress supports,cushions and similar stuffed furnishings; lamps and lighting fittings, not elsewhere specified; illuminated signs, illuminated name-plates and the like; prefabricated b | 378,176,039 | 336,037,295 | +42,138,744 | +12.5% |
| 76 | Aluminium and articles thereof | 86,003,938 | 45,639,011 | +40,364,927 | +88.4% |
HS 章:金额减少最多的五章
| HS 编码 | HMRC 品名 | 金额(英镑) | 上年同期(英镑) | 金额变化(英镑) | 变化(%) |
|---|---|---|---|---|---|
| 24 | Tobacco and manufactured tobacco substitutes | 68,701,092 | 93,809,883 | -25,108,791 | -26.8% |
| 27 | Mineral fuels, mineral oils and products of their distillation; bituminous substances; mineral waxes | 32,867,380 | 57,093,536 | -24,226,156 | -42.4% |
| 62 | Articles of apparel and clothing accessories, not knitted or crocheted | 114,764,223 | 135,789,399 | -21,025,176 | -15.5% |
| 64 | Footwear, gaiters and the like; parts of such articles | 69,708,062 | 88,182,647 | -18,474,585 | -21.0% |
| 30 | Pharmaceutical products | 23,246,563 | 27,557,311 | -4,310,748 | -15.6% |
HS4 品目:金额增加最多的五项
| HS 编码 | HMRC 品名 | 金额(英镑) | 上年同期(英镑) | 金额变化(英镑) | 变化(%) |
|---|---|---|---|---|---|
| 8703 | Motor cars and other motor vehicles principally designed for the transport of <10 persons, incl. station wagons and racing cars (excl. motor vehicles of heading 8702) | 988,381,114 | 414,998,400 | +573,382,714 | +138.2% |
| 8411 | Turbojets, turbopropellers and other gas turbines | 128,071,986 | 74,326,650 | +53,745,336 | +72.3% |
| 8471 | Automatic data-processing machines and units thereof; magnetic or optical readers, machines for transcribing data onto data media in coded form and machines for processing such data, n.e.s. | 440,377,604 | 394,600,315 | +45,777,289 | +11.6% |
| 7606 | Plates, sheets and strip, of aluminium, of a thickness of > 0,2 mm (excl. expanded plates, sheets and strip) | 40,092,532 | 5,026,179 | +35,066,353 | +697.7% |
| 8473 | Parts and accessories (other than covers, carrying cases and the like) suitable for use solely or principally with machines of heading 8469 to 8472, n.e.s. | 49,716,215 | 15,215,726 | +34,500,489 | +226.7% |
HS4 品目:金额减少最多的五项
| HS 编码 | HMRC 品名 | 金额(英镑) | 上年同期(英镑) | 金额变化(英镑) | 变化(%) |
|---|---|---|---|---|---|
| 8702 | Motor vehicles for the transport of >= 10 persons, incl. driver | 3,831,180 | 44,949,594 | -41,118,414 | -91.5% |
| 2404 | Products containing tobacco, reconstituted tobacco, nicotine, or tobacco or nicotine substitutes, intended for inhalation without combustion; other nicotine containing products intended for the intake of nicotine into the human body | 68,701,092 | 93,809,883 | -25,108,791 | -26.8% |
| 2710 | Petroleum oils and oils obtained from bituminous minerals (excl. crude); preparations containing >= 70% by weight of petroleum oils or of oils obtained from bituminous minerals, these oils being the basic constituents of the preparations, n.e.s.; was | 31,645,060 | 55,383,541 | -23,738,481 | -42.9% |
| 8704 | Motor vehicles for the transport of goods, incl. chassis with engine and cab | 661,548 | 19,739,227 | -19,077,679 | -96.6% |
| 8501 | Electric motors and generators (excl. generating sets) | 13,820,629 | 25,641,626 | -11,820,997 | -46.1% |
英国对中国出口(不含 HS 第 71 章)
| 当月 / 年初至今(1 月至简报月份) | 金额(英镑) | 上年同期(英镑) | 金额变化(英镑) | 变化(%) |
|---|---|---|---|---|
| 当月 | 1,199,684,964 | 1,433,139,691 | -233,454,727 | -16.3% |
| 年初至今(1 月至简报月份) | 6,661,950,154 | 7,713,219,095 | -1,051,268,941 | -13.6% |
| 第 71 章单独统计:当月 | 3,549,977,943 | 1,219,236,559 | +2,330,741,384 | +191.2% |
| 第 71 章单独统计:年初至今 | 18,532,790,960 | 10,693,588,023 | +7,839,202,937 | +73.3% |
贵金属及宝石(HS 第 71 章,主要是非货币黄金)单独统计。黄金出口金额大、波动猛。如果算进去,总额的涨跌几乎全由黄金决定,所以出口的当月及年初至今总额、变化和产品涨跌榜都不含第 71 章。
HS 章:金额增加最多的五章
| HS 编码 | HMRC 品名 | 金额(英镑) | 上年同期(英镑) | 金额变化(英镑) | 变化(%) |
|---|---|---|---|---|---|
| 84 | Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof | 313,519,328 | 270,913,406 | +42,605,922 | +15.7% |
| 74 | Copper and articles thereof | 91,868,330 | 53,174,567 | +38,693,763 | +72.8% |
| 85 | Electrical machinery and equipment and parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles | 73,223,993 | 53,350,716 | +19,873,277 | +37.3% |
| 88 | Aircraft, spacecraft, and parts thereof | 29,217,703 | 18,440,835 | +10,776,868 | +58.4% |
| 22 | Beverages, spirits and vinegar | 19,969,714 | 14,969,356 | +5,000,358 | +33.4% |
HS 章:金额减少最多的五章
| HS 编码 | HMRC 品名 | 金额(英镑) | 上年同期(英镑) | 金额变化(英镑) | 变化(%) |
|---|---|---|---|---|---|
| 27 | Mineral fuels, mineral oils and products of their distillation; bituminous substances; mineral waxes | 15,452,093 | 229,270,007 | -213,817,914 | -93.3% |
| 87 | Vehicles other than railway or tramway rolling-stock, and parts and accessories thereof | 283,797,688 | 388,320,690 | -104,523,002 | -26.9% |
| 30 | Pharmaceutical products | 69,632,668 | 95,168,766 | -25,536,098 | -26.8% |
| 90 | Optical, photographic, cinematographic, measuring, checking, precision, medical or surgical instruments and apparatus; parts and accessories thereof | 82,036,527 | 91,345,287 | -9,308,760 | -10.2% |
| 21 | Miscellaneous edible preparations | 11,033,634 | 14,887,526 | -3,853,892 | -25.9% |
HS4 品目:金额增加最多的五项
| HS 编码 | HMRC 品名 | 金额(英镑) | 上年同期(英镑) | 金额变化(英镑) | 变化(%) |
|---|---|---|---|---|---|
| 8411 | Turbojets, turbopropellers and other gas turbines | 194,901,404 | 145,641,268 | +49,260,136 | +33.8% |
| 7404 | Waste and scrap, of copper (excl. ingots or other similar unwrought shapes, of remelted copper waste and scrap, ashes and residues containing copper, and waste and scrap of primary cells, primary batteries and electric accumulators) | 90,981,172 | 52,257,681 | +38,723,491 | +74.1% |
| 8807 | Parts of aircraft and spacecraft of heading 8801, 8802 or 8806, n.e.s. | 29,025,586 | 17,172,160 | +11,853,426 | +69.0% |
| 2208 | Undenatured ethyl alcohol of an alcoholic strength of < 80%; spirits, liqueurs and other spirituous beverages (excl. compound alcoholic preparations of a kind used for the manufacture of beverages) | 18,831,073 | 14,517,364 | +4,313,709 | +29.7% |
| 8408 | Compression-ignition internal combustion piston engine "diesel or semi-diesel engine" | 23,684,845 | 19,560,256 | +4,124,589 | +21.1% |
HS4 品目:金额减少最多的五项
| HS 编码 | HMRC 品名 | 金额(英镑) | 上年同期(英镑) | 金额变化(英镑) | 变化(%) |
|---|---|---|---|---|---|
| 2709 | Petroleum oils and oils obtained from bituminous minerals, crude | 0 | 212,146,448 | -212,146,448 | -100.0% |
| 8703 | Motor cars and other motor vehicles principally designed for the transport of <10 persons, incl. station wagons and racing cars (excl. motor vehicles of heading 8702) | 277,066,302 | 373,483,068 | -96,416,766 | -25.8% |
| 3004 | Medicaments consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses "incl. those for transdermal administration" or in forms or packings for retail sale (excl. goods of heading 3002, 3005 or 3006) | 57,685,959 | 80,592,033 | -22,906,074 | -28.4% |
| 8486 | Machines and apparatus of a kind used solely or principally for the manufacture of semiconductor boules or wafers, semiconductor devices, electronic integrated circuits or flat panel displays; machines and apparatus specified in note 11 C to chapter | 10,723,439 | 22,340,192 | -11,616,753 | -52.0% |
| 9030 | Oscilloscopes, spectrum analysers and other instruments and apparatus for measuring or checking electrical quantities (excl. meters of heading 9028); instruments and apparatus for measuring or detecting alpha, beta, gamma, X-ray, cosmic or other ioni | 11,666,049 | 20,631,044 | -8,964,995 | -43.5% |
方法与来源
来源:HMRC 海外贸易统计(OTS),CountryId 720(中国),FlowTypeId 3(非欧盟进口)及 FlowTypeId 4(非欧盟出口)。数据为货物贸易的名义英镑金额,未经季节或通胀调整,不含服务贸易。
当月与上一年相同月份比较,年初至今为各年 1 月至简报月份。总额和表格均剔除第 99 章及未分类编码。与出口脉搏一致,出口当月及年初至今的总额和变化、章涨跌榜及第 71 章下所有 HS4 品目的涨跌榜均剔除贵金属(HS 第 71 章),该章另列。进口仍包含第 71 章,与进口脉搏一致。
按英镑金额变化的绝对值排序,增加与减少分开列示,每表最多五项。章或品目在任一比较月份的金额须至少为 1,000 万英镑。仅在其中一个月份有贸易的产品也计入;上年同期为零时不计算百分比。金额变化相同时按 HS 编码排序。品名沿用 HMRC 英文原文,与进口脉搏一致,不另行翻译。
HMRC 可能修订往期数据。重新生成某月简报会以最新数据覆盖该月文件,以下修订日期仅在数据变化时更新。历史月份的简报保留各自的网址。
HMRC Overseas Trade Statistics · HMRC OTS API
Contains public sector information licensed under the Open Government Licence v3.0